SPECIFICATIONS | UNIT | CW6193C CW6293C |
Swing over bed | mm | 930 |
Swing in gap | mm | 1100 |
Swing over cross slide | mm | 650 |
Distance between centers | mm | 750,1000,1500,2000,3000,4500,6000 |
Gap length | mm | 300 |
Spindle nose |
| Cll or D11 |
Spindle bore | mm | 105,130 |
Spindle speeds | rpm/steps | 10-800/18 |
Rapid traverse | mm/min | Axis Z:3200, Axis X:1900 |
Quill diameter | mm | 90 |
Quill travel | mm | 260 |
Quill taper |
| MT5 |
Bed width | mm | 550 |
Metric threads | mm/kinds | 1-240/53 |
Inch threads | tpi/kinds | 30-2/31 |
Module threads | mm/kinds | 0.25-60/46 |
Diametral pitch threads | Lpi/kinds | 60-0.5/47 |
Main motor power | kw | 11 |
Packing size | L | 3460,3390,3795,4330,5310,6810,8310 |
W | 1400 | |
H | 2000 | |
Gross Weight | kg | 4900 |
5300 | ||
5800 | ||
6300 | ||
6900 | ||
7900 | ||
8700 |